We temporarily stop selling COSTA stoves.
New release soon!
PERFECTIONIN EVERY WAY!
High efficiency
Modern regulation and special construction ensures high efficiency which enables rapid production of large amounts of hot air and a lot of savings.
The clean glass
Special design of the combustion chamber, multi-modulation and soft start system ensures that the glass is clean and allows long to enjoy the view of the flames.
Modern control
Multi-modulation system, soft start, night mode, ECO mode, weekly schedule and remote control in standard ensure easy and user-friendly operation.
Silent system
High quality components such as muted motor gear or cross flow blower ensures quiet operation of the stove.
Thermal parameters - technical
PARAMETER | UNIT | COSTA |
---|---|---|
Heating efficiency: | % | 85,5 |
Nominal output: | kW | 7,5 |
Total nominal output with reduced power: | kW | 4 |
Fuel intake at nominal power: | kg/h | ok. 1,8 |
Exhaust outlet diameter ext.: | mm | 80 |
Average exhaust temperature at nominal output | °C | 190 |
Average exhaust temperature at reduced output: | °C | 125 |
Exhaust flow at the nominal output: | g/s | 7 |
CO emission at the nominal output (13% O2) : | mg/m³ | 233 |
Required chimney draught: | Pa/mbar | 1 ÷ 5 / 0,01 ÷ 0,05 |
Noise level: | dB | below 75 |
Additive voltage: | 1 PEN ~50Hz 230V TN-S | |
Electrical insulation: | IP 20 | |
Electric power consumption – fans and motoreducer: | W | 135 |
Electric power consumption – lightener: | W | 170 |
Ambient temperature: | °C | 15 ÷ 40 |
Humidity: | % | 10 ÷ 90% relative humidity without condensation |
Dimensions
PARAMETR | COSTA | |
---|---|---|
Height: | mm | 930 |
Width: | mm | 500 |
Depth: | mm | 520 |
Pellet boilers at the fair in Greece
Pellet boilers at the fair in Germany